فستق مقطع
08025220الفستق المقطع هو شرائح طويلة من حبات الفستق المقشرة، حيث تتم إزالة القشرة الثالثة بالكامل. يتم تقسيم حبة الفستق على طولها إلى قطعتين أو أربع قطع وتكون نهايتاها ذات انحناء طبيعي.
Product Technical Specifications:
Slivered Pistachio Technical Specifications | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Color, smell and taste | - | Natural |
2 | The Peroxide Value of the Extractive Oil | milliequivalent grams per kilogram | Max 1 |
3 | Insect Damage | - | Negative |
4 | Foreign Material | - | Negative |
5 | Broken Pieces | Weight percentage | Max 5 |
6 | Ash | Weight percentage | Max 0.5 |
7 | Moisture | Weight percentage | Max 5 for raw pistachio kernel |
Microbiology:
Microbiology of Slivered Pistachio | ||
No. | Characteristics | Measurement Limit (CFU/g) |
1 | Total count of microorganisms | 100,000 |
2 | Coliforms | 100 |
3 | Mold | 1000 |
4 | Escherichia coli | Negative |
5 | Salmonella | Negative |
Maximum tolerated level of Aflatoxin:
Maximum tolerated level of Aflatoxin (µg/kg) | ||||
No. | Product Name | Aflatoxins | ||
B1 | Total B1+B2+G1+G2 | M1 | ||
1 | Slivered Pistachio | 8 | 10 | - |
Packaging Information
No. | Product Name | Package Type | Net weight of each package (kg) | Container Type | Number of packages per container | Net weight per container (kg) |
1 | Pistachio | Bag | 50 | 20 FT | 240 | 12,000 |
2 | Pistachio | Bag | 50 | 40 FT | 500 | 25,000 |
3 | Pistachio | Carton | 10 | 20 FT | 1100 | 11,000 |
4 | Pistachio | Carton | 10 | 40 FT | 2200 | 22,000 |
5 | Pistachio | Carton | 12 | 20 FT | 1000 | 12,000 |
6 | Pistachio | Carton | 12 | 40 FT | 2000 | 24,000 |
7 | Pistachio Kernel | Carton | 10 | 20 FT | 1100 | 11,000 |
8 | Pistachio Kernel | Carton | 10 | 40 FT | 2200 | 22,000 |
9 | Pistachio Kernel | Carton | 12 | 20 FT | 1000 | 12,000 |
10 | Pistachio Kernel | Carton | 12 | 40 FT | 2000 | 24,000 |
Incoterms:
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40% |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40% |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |